nestled in the SOUTH WINNIPEG.
Prairie pointe offers families the opportunity to move into a new community on the city's edge. It's a scenic setting of parks, graceful grasses, and walking trails. Prairie Pointe is ideal for those who feel most at home close to nature, yet still enjoy having all the conveniences of city life just a stone's throw away.
KDR LOTS IN PRAIRIE POINTE
120 Mulberry Creek - Under Construction | $124,600
111 Mulberry Creek - Width at building line 36’ | $135,000
27 Mulberry Creek - Width at building line 34’ | $119,000
91 Bridgehampton - Under Construction | $135,500
22 Florence Rd - Width at building line 36’ | $142,200
23 Englemann Cove - Pie Lot| $158,000
11 Englemann Cove - Pie Lot | $158,000
38 Yaleton St - Width at building line 38’ | $150,100
27 Eastfield Court - Width at building line 34’ | $134,300
59 Eastfield Court - Width at building line 36’ | $142,200
135 Granite Grove - Width at building line 38’| Walkout Lot |$178,600
139 Granite Grove - Width at building line 38’ | Walkout Lot |$178,600
159 Granite Grove - Width at building line 40’ | Walkout Lot |$188,000
289 Granite Grove - 2025 Fall Parade of Homes - SHOW HOME
11 Stonewalk Place - Width at building line 38’ | $163,400
23 Stonewalk Place - Width at building line 38’ | $166,400
28 Stonewalk Place - Width at building line 40’ | $174,000
31 Stonewalk Place - Width at building line 38’ | $166,400